
Al Rimal 1
Riyadh · Al Rimal · Ref SP-446
Riyadh, the capital, where the Kingdom's new projects are taking shape.
View Project
2 developments in Al Rimal, Riyadh. Choose one to see its layouts, floor plans and location, or ask Saddlepoint what fits you.
Apartment rents by size, a year
| Size | Average | Middle band | Contracts |
|---|---|---|---|
| 2 rooms | SAR 33,721 | SAR 22,358 to SAR 27,600 | 1,759 |
| 3 rooms | SAR 30,037 | SAR 24,000 to SAR 30,000 | 8,581 |
| 4 rooms | SAR 34,475 | SAR 27,344 to SAR 33,600 | 2,222 |
Average rent by home type, a year
| Type | Average | Contracts |
|---|---|---|
| Apartments | SAR 31,157 | 21,471 |
| Villas | SAR 70,641 | 2,601 |
| Floors | SAR 47,255 | 1,490 |
| Duplexes | SAR 40,160 | 89 |
| Studios | SAR 21,525 | 5,701 |
Yields are Saddlepoint estimates for new buildings, based on REGA Real Estate Indicators. Rents from signed Ejar contracts over the last 12 months, sale prices from Ministry of Justice deeds, 2025 Q3 to 2026 Q2. Rooms as registered in Ejar.
Landmarks named in the documents of projects in Al Rimal. Times and distances are measured from each project.
Tell Saddlepoint what you need in Al Rimal. An advisor will reply with what fits.