
Riviera
Jeddah · Al Shati · Ref SP-006
On the Corniche side of Al Shati, a minute from King Abdulaziz Road and two from the Jeddah Corniche.
View Project


Jeddah · Al Shati · Ref SP-006
On the Corniche side of Al Shati, a minute from King Abdulaziz Road and two from the Jeddah Corniche.
View Project
Watch the filmJeddah · Central Jeddah · Ref SP-001
Central Jeddah, two minutes from Red Sea Mall and eight from the Corniche: a home in the Amaya masterplan with the city's best at your door.
View Project
Watch the filmJeddah · Central Jeddah · Ref SP-003
Four floor family mansions inside the Amaya masterplan: room for every generation under one roof.
View Project

Jeddah · Al Shati · Ref SP-005
534 residences in Al Shati, a minute from the Formula 1 circuit and two from the Jeddah Waterfront. Sea air every morning.
View Project

Jeddah · Al Rawdah · Ref SP-022
Ready now in Jeddah: a finished building where you can pick your apartment and move in this month.
Selling fast · reserve before it's gone
View Project
Watch the filmJeddah · Central Jeddah · Ref SP-002
Residences above the shops, offices and club of the Amaya masterplan in central Jeddah: everything you need under one roof.
View Project

Jeddah · Al Shati · Ref SP-009
Residences on floors 29 to 63, above the Shangri-La on the Jeddah Corniche. Wake up above the Red Sea.
View Project

Jeddah · Darb Al Haramain · Ref SP-046
Darb Al Haramain is south Jeddah on the road to Makkah: value, and the Haramain highway at hand. Handover April 2028.
View Project

Jeddah · Al Rabwah · Ref SP-151
Jeddah, the Red Sea city, where most of our buyers choose to live. Handover 2027.
View Project

Jeddah · North Jeddah · Ref SP-048
A planned community in north Jeddah beside the Marafy canal, ten minutes from the Red Sea beaches.
View Project

Jeddah · Al Hamra · Ref SP-024
Al Hamra is central Jeddah by the Corniche: business, dining and the sea side by side. Buy before completion.
View Project
Filter by bedrooms and size, then switch to the map to see where each one stands.
Explore Jeddah
Jeddah runs along the Red Sea, from Obhur in the north to Al Balad in the south. It is the Kingdom's main port city and a gateway for pilgrims on their way to Makkah and Madinah. The developments below are grouped by district, each with its price list, floor plans and location.
Last updated Nov 2026
Choose a district
Districts by estimated apartment yield
| District | Est. yield | Average rent | Average sale |
|---|---|---|---|
| Al Waha | 9% | SAR 26,080 | SAR 502,743 |
| Madain Al Fahd | 9% | SAR 22,662 | SAR 439,747 |
| Al Manar | 8.9% | SAR 25,733 | SAR 507,134 |
| Prince Abdulmajeed | 8.4% | SAR 23,882 | SAR 513,240 |
| Al Hamra | 8.4% | SAR 35,457 | SAR 758,049 |
| Al Nahda | 8.1% | SAR 38,073 | SAR 854,418 |
| Al Nuzha | 8% | SAR 24,148 | SAR 549,521 |
| Al Khalij | 7.9% | SAR 18,392 | |
| Al Qaws | 7.9% | SAR 18,402 | |
| Al Mursalat | 7.9% | SAR 18,047 | |
| Al Mahamid | 7.9% | SAR 17,579 | |
| Industrial | 7.9% | SAR 16,300 | |
| Al Marwah | 7.9% | SAR 25,962 | SAR 608,793 |
| Dhahban Town | 7.9% | SAR 16,559 | |
| Abu Jaala | 7.9% | SAR 17,133 | |
| As Sarawat | 7.9% | SAR 17,607 | |
| Al Harazat | 7.8% | SAR 18,533 | |
| Al Rayyan | 7.8% | SAR 24,093 | |
| Al Hijaz | 7.8% | SAR 18,947 | |
| Ath Thaalibah | 7.8% | SAR 18,616 | |
| Al Qouzeen | 7.8% | SAR 18,764 | |
| Al Hada | 7.8% | SAR 21,686 | |
| Al Muntazah | 7.8% | SAR 19,595 | |
| Al Barakah | 7.8% | SAR 19,131 | |
| Al Mutanazahat | 7.8% | SAR 19,407 | |
| Al Jawharah | 7.8% | SAR 22,687 | |
| Mraykh | 7.8% | SAR 22,771 | |
| Quba | 7.8% | SAR 22,081 | |
| Al Fanar | 7.8% | SAR 25,491 | |
| Al Kawthar | 7.8% | SAR 22,042 | |
| Al Bashaer | 7.8% | SAR 21,588 | |
| Al Mahjar | 7.8% | SAR 21,070 | |
| As Safha | 7.8% | SAR 19,517 | |
| Al Khomrah | 7.8% | SAR 20,787 | |
| Ad Dahiah | 7.8% | SAR 19,672 | |
| As Sahifah | 7.8% | SAR 23,986 | |
| Ar Rughamah | 7.8% | SAR 22,104 | |
| Al Manarat | 7.8% | SAR 23,030 | |
| Ar Rahmanyah | 7.8% | SAR 22,186 | |
| As Sahil | 7.8% | SAR 21,254 | |
| Al Balad | 7.8% | SAR 21,102 | |
| Al Waziriyah | 7.8% | SAR 23,926 | |
| Al Qryniah | 7.8% | SAR 21,540 | |
| Umm Asalam | 7.8% | SAR 21,285 | |
| Al Naseem | 7.8% | SAR 25,044 | |
| Al Rehab | 7.8% | SAR 25,538 | |
| Al Firdous | 7.8% | SAR 25,123 | |
| Bryman | 7.8% | SAR 20,036 | |
| Ash Shifa | 7.8% | SAR 19,758 | |
| Al Olaya | 7.8% | SAR 18,822 | |
| Al Yaqoot | 7.8% | SAR 22,907 | |
| Prince Fawaz Al Janoubi | 7.8% | SAR 22,597 | |
| Kittanah | 7.8% | SAR 20,446 | |
| Al Asala | 7.8% | SAR 24,190 | |
| Prince Fawaz Al Shamali | 7.8% | SAR 20,617 | |
| Al Adel | 7.8% | SAR 20,037 | |
| Al Farouk | 7.8% | SAR 21,626 | |
| Al Baghdadiyah Al Sharqiyah | 7.8% | SAR 19,992 | |
| Al Ajwad | 7.8% | SAR 21,743 | |
| Ghulail | 7.8% | SAR 19,963 | |
| Al Fadeylah | 7.8% | SAR 21,444 | |
| As Sanabel | 7.8% | SAR 22,268 | |
| Al Kandarah | 7.8% | SAR 20,432 | |
| Al Frosyah | 7.8% | SAR 19,775 | |
| An Nazlah Al Yamaniyah | 7.8% | SAR 20,960 | |
| Ath Thaghr | 7.8% | SAR 20,004 | |
| As Sabil | 7.8% | SAR 22,240 | |
| Al Hindawiyah | 7.8% | SAR 19,700 | |
| Al Ajaweed | 7.8% | SAR 21,753 | |
| Umm Hablain Al Gharbia | 7.8% | SAR 23,893 | |
| Al Quraiyat | 7.8% | SAR 19,280 | |
| Al Murjan | 7.8% | SAR 25,800 | |
| Ash Sharafiyah | 7.8% | SAR 22,521 | |
| An Nazlah Ash Sharqiyah | 7.8% | SAR 21,349 | |
| Al Wadi | 7.8% | SAR 25,690 | |
| At Taawun | 7.8% | SAR 20,538 | |
| Az Zomorod | 7.8% | SAR 23,174 | |
| Al Jamiah | 7.8% | SAR 22,967 | |
| Ash Shrouk | 7.8% | SAR 21,435 | |
| As Samir | 7.8% | SAR 22,860 | |
| Al Hamadaniyah | 7.8% | SAR 21,997 | |
| Ash Sheraa | 7.8% | SAR 24,184 | |
| Al Ammariyah | 7.8% | SAR 21,415 | |
| Al Nakhil | 7.8% | SAR 23,311 | |
| Al Baghdadiyah Al Gharbiyah | 7.8% | SAR 25,445 | |
| An Noor | 7.8% | SAR 20,262 | |
| Al Rawdah | 7.8% | SAR 33,735 | SAR 797,749 |
| Al Fadel | 7.8% | SAR 19,614 | |
| As Salhiyah | 7.8% | SAR 21,746 | |
| Al Loaloa | 7.8% | SAR 24,827 | |
| As safwa | 7.8% | SAR 19,359 | |
| King Abdulaziz International Airport | 7.7% | SAR 29,847 | |
| Al Safa | 7.7% | SAR 23,341 | SAR 574,200 |
| Al Muhammadiyah | 7.7% | SAR 30,815 | |
| Al Amwaj | 7.7% | SAR 29,674 | |
| Al Rabwah | 7.7% | SAR 23,116 | SAR 568,483 |
| Al Faisaliyah | 7.7% | SAR 24,586 | SAR 603,082 |
| King Abdulaziz University | 7.7% | SAR 29,049 | |
| Al Basateen | 7.7% | SAR 31,779 | |
| Al Naeem | 7.7% | SAR 28,962 | |
| Obhur Al Shamaliyah | 7.7% | SAR 30,852 | |
| Al Sawari | 7.7% | SAR 31,800 | |
| Governmental1 | 7.7% | SAR 28,603 | |
| Al Buhayrat | 7.5% | SAR 34,925 | |
| Mushrifah | 7.5% | SAR 22,631 | SAR 562,166 |
| Al Wurud | 7.5% | SAR 32,339 | SAR 811,540 |
| Al Faiha | 7.5% | SAR 28,900 | SAR 722,811 |
| Al Aziziyah | 7.4% | SAR 23,786 | SAR 613,355 |
| Al Zahra | 7.4% | SAR 36,146 | SAR 919,364 |
| Ar Ruwais | 7.4% | SAR 24,480 | SAR 626,728 |
| Bani Malik | 7.4% | SAR 22,274 | SAR 567,984 |
| Al Bawadi | 7.3% | SAR 21,507 | SAR 569,440 |
| Al Rawabi | 7.3% | SAR 22,256 | SAR 579,251 |
| Obhur Al Janubiyah | 7.3% | SAR 48,184 | |
| Al Andalus | 7.3% | SAR 53,627 | |
| Al Khalidiyah | 7.2% | SAR 59,701 | |
| Al Salamah | 7% | SAR 28,291 | SAR 788,388 |
| Al Falah | 6.8% | SAR 22,125 | SAR 642,737 |
| Al Shati | 6.4% | SAR 67,274 | SAR 2,155,000 |
| As Sulaymaniyah | 6.3% | SAR 22,318 | SAR 745,628 |
Yields are Saddlepoint estimates for new buildings, based on REGA Real Estate Indicators. Rents from signed Ejar contracts over the last 12 months, sale prices from Ministry of Justice deeds, 2025 Q3 to 2026 Q2.
Answer a few questions and see only the steps that apply to you, from the Digital Identity to the title deed.
Open the Non-Resident Guide