
Tuwaiq 29
Riyadh · Tuwaiq · Ref SP-524
Riyadh, the capital, where the Kingdom's new projects are taking shape.
View Project
2 developments in Tuwaiq, Riyadh. Choose one to see its layouts, floor plans and location, or ask Saddlepoint what fits you.
Apartment rents by size, a year
| Size | Average | Middle band | Contracts |
|---|---|---|---|
| 2 rooms | SAR 21,381 | SAR 18,000 to SAR 21,600 | 1,922 |
| 3 rooms | SAR 23,196 | SAR 18,326 to SAR 24,000 | 7,045 |
| 4 rooms | SAR 25,469 | SAR 20,400 to SAR 25,120 | 4,871 |
Average rent by home type, a year
| Type | Average | Contracts |
|---|---|---|
| Apartments | SAR 23,711 | 22,698 |
| Villas | SAR 47,127 | 1,159 |
| Floors | SAR 33,191 | 3,093 |
| Duplexes | SAR 37,662 | 197 |
| Studios | SAR 16,700 | 1,252 |
Yields are Saddlepoint estimates for new buildings, based on REGA Real Estate Indicators. Rents from signed Ejar contracts over the last 12 months, sale prices from Ministry of Justice deeds, 2025 Q3 to 2026 Q2. Rooms as registered in Ejar.
Landmarks named in the documents of projects in Tuwaiq. Times and distances are measured from each project.
Tell Saddlepoint what you need in Tuwaiq. An advisor will reply with what fits.