
Al Nakheel Villas
Riyadh · Al Nakheel · Ref SP-254
Riyadh, the capital, where the Kingdom's new projects are taking shape. Handover March 2027.
View Project

27 units available
Last updated Nov 2026 · Ref SP-315
Al Hazm Residences offers roof annexes and apartments in Al Hazm, Riyadh. It has 27 unit types, from 87 m² to 132 m², with 2 or 3 rooms. In the latest update, 27 of its 62 units are listed as available.
Renders are artist's impressions.
| Rooms | Size | Price ↑ | Status |
|---|---|---|---|
| 2 | 106.2 m² | SAR 435,000 | Sold |
| 2 | 105.5 m² | SAR 435,000 | Reserved |
| 2 | 99.93 m² | SAR 440,000 | Available |
| 2 | 99.93 m² | SAR 440,000 | Available |
| 2 | 99.93 m² | SAR 440,000 | Available |
| 2 | 108.5 m² | SAR 450,000 | Sold |
| 2 | 108.5 m² | SAR 450,000 | Available |
| 2 | 108.5 m² | SAR 450,000 | Sold |
| 2 | 108.25 m² | SAR 450,000 | Available |
| 2 | 108.5 m² | SAR 450,000 | Reserved |
| 2 | 108.5 m² | SAR 450,000 | Reserved |
| 2 | 86.87 m² | SAR 450,000 | Available |
| 2 | 108.5 m² | SAR 450,000 | Reserved |
| 2 | 108.5 m² | SAR 450,000 | Available |
| 2 | 110.4 m² | SAR 450,000 | Reserved |
| 2 | 107.1 m² | SAR 450,000 | Available |
| 2 | 98.98 m² | SAR 450,000 | Available |
| 2 | 108.3 m² | SAR 450,000 | Available |
| 2 | 109.9 m² | SAR 450,000 | Reserved |
| 2 | 99.93 m² | SAR 458,000 | Available |
| 3 | 118 m² | SAR 459,000 | Available |
| 3 | 118 m² | SAR 459,000 | Available |
| 3 | 121.7 m² | SAR 459,000 | Available |
| 3 | 122.3 m² | SAR 459,000 | Available |
| 3 | 118 m² | SAR 459,000 | Available |
| 3 | 122.3 m² | SAR 459,000 | Reserved |
| 3 | 126.6 m² | SAR 459,000 | Reserved |
| 3 | 118 m² | SAR 459,000 | Reserved |
| 3 | 121.7 m² | SAR 459,000 | Available |
| 3 | 121.7 m² | SAR 459,000 | Reserved |
| 3 | 122.3 m² | SAR 464,000 | Available |
| 3 | 122.3 m² | SAR 464,000 | Available |
| 3 | 127.7 m² | SAR 469,000 | Available |
| 3 | 120.2 m² | SAR 469,000 | Reserved |
| 3 | 123.1 m² | SAR 469,000 | Available |
| 3 | 131.9 m² | SAR 469,000 | Reserved |
| 3 | 127.7 m² | SAR 469,000 | Sold |
| 3 | 123.1 m² | SAR 469,000 | Sold |
| 3 | 124.6 m² | SAR 469,000 | Reserved |
| 3 | 127.7 m² | SAR 469,000 | Reserved |
| 3 | 123.1 m² | SAR 469,000 | Sold |
| 3 | 127.7 m² | SAR 469,000 | Available |
| 3 | 127.7 m² | SAR 469,000 | Available |
| 3 | 123 m² | SAR 469,000 | Sold |
| 3 | 131.9 m² | SAR 469,000 | Available |
| 3 | 131.9 m² | SAR 474,000 | Available |
| 3 | 131.9 m² | SAR 474,000 | Available |
| 3 | 130.3 m² | SAR 474,000 | Reserved |
| 3 | 121.9 m² | SAR 479,000 | Reserved |
| 3 | 131.8 m² | SAR 479,000 | Reserved |
| 3 | 131.8 m² | SAR 479,000 | Reserved |
| 3 | 131.8 m² | SAR 479,000 | Sold |
| 3 | 131.8 m² | SAR 479,000 | Reserved |
| 3 | 115.1 m² | SAR 479,000 | Available |
| 3 | 131.7 m² | SAR 479,000 | Reserved |
| 3 | 131.7 m² | SAR 479,000 | Reserved |
| 3 | 115.1 m² | SAR 479,000 | Reserved |
| 3 | 131.7 m² | SAR 479,000 | Sold |
| 3 | 131.7 m² | SAR 479,000 | Reserved |
| 3 | 115.1 m² | SAR 479,000 | Sold |
| 3 | 130.6 m² | SAR 489,000 | Reserved |
| 3 | 130.6 m² | SAR 489,000 | Reserved |
Prices and availability may change. Confirm with Saddlepoint.
Warranties
Nearby
Ask Saddlepoint for the exact location.

Riyadh · Al Nakheel · Ref SP-254
Riyadh, the capital, where the Kingdom's new projects are taking shape. Handover March 2027.
View Project

Riyadh · Umm Al Hamam Al Gharbi · Ref SP-263
Riyadh, the capital, where the Kingdom's new projects are taking shape. Ready to move in.
View Project
Watch the filmRiyadh · Sedra · Ref SP-268
Riyadh, the capital, where the Kingdom's new projects are taking shape. Handover December 2027.
View Project
The lowest price in the supplied material is SAR 440,000. Prices change, so ask us to confirm before you decide.
Sizes in the project documents run from 87 to 132 m².
Layouts with 2, 3 rooms are listed.
Al Hazm, Riyadh.
3 bedrooms, Balcony, Elevators, Independent Electric Meter, Independent majlis (seating areas), Shaded Parking.
Our estimate is 4.4% to 5.6% a year, gross. It compares signed Ejar rents for homes of the same size in Al Hazm over the last 12 months (about SAR 19,339 to 26,359 a year) with this project's prices. It is an estimate before costs, vacancy and fees, not a promise of income.
Saddlepoint. Send a request from this page and an advisor will reply with current prices and availability.
Ask Saddlepoint for the brochure, current prices and what is still available. An advisor will reply.
Information last updated Nov 2026 · Quote ref SP-315