
Al Safa 43
Riyadh · Al Safa · Ref SP-466
Al Safa is central east Jeddah, a residential district with schools and shops close.
View Project

49 units available
Last updated Nov 2026 · Ref SP-469
Al Safa 85 offers roof annexes and apartments in Al Safa, Riyadh. It has 72 unit types, from 73 m² to 151 m², with 2 or 3 bedrooms. In the latest update, 51 of its 113 units are listed as available.
Renders are artist's impressions.
| Bedrooms | Bathrooms | Size | Price ↑ | Status |
|---|---|---|---|---|
| 2 | 2 | 89.93 m² | SAR 588,734 | Reserved |
| 2 | 3 | 83.36 m² | SAR 593,440 | Reserved |
| 2 | 3 | 73.36 m² | SAR 593,440 | Reserved |
| 2 | 2 | 85.92 m² | SAR 603,680 | Reserved |
| 2 | 2 | 78.42 m² | SAR 613,680 | Reserved |
| 2 | 3 | 89.65 m² | SAR 616,170 | Available |
| 2 | 3 | 93.59 m² | SAR 634,360 | Reserved |
| 2 | 3 | 95.16 m² | SAR 637,108 | Available |
| 2 | 3 | 95.16 m² | SAR 637,108 | Available |
| 2 | 3 | 95.77 m² | SAR 639,426 | Available |
| 2 | 3 | 95.77 m² | SAR 639,426 | Available |
| 2 | 3 | 95.77 m² | SAR 639,426 | Reserved |
| 2 | 3 | 95.51 m² | SAR 642,040 | Reserved |
| 2 | 3 | 95.51 m² | SAR 642,040 | Reserved |
| 2 | 3 | 89.65 m² | SAR 648,600 | Reserved |
| 2 | 3 | 89.65 m² | SAR 648,600 | Reserved |
| 2 | 3 | 90.79 m² | SAR 653,160 | Reserved |
| 2 | 3 | 88.58 m² | SAR 654,320 | Reserved |
| 2 | 3 | 91.19 m² | SAR 654,760 | Reserved |
| 2 | 3 | 112.52 m² | SAR 654,840 | Reserved |
| 2 | 3 | 112.52 m² | SAR 654,840 | Reserved |
| 2 | 2 | 100.44 m² | SAR 657,172 | Available |
| 2 | 3 | 100.44 m² | SAR 657,172 | Available |
| 2 | 3 | 95.16 m² | SAR 670,640 | Reserved |
| 3 | 3 | 103.57 m² | SAR 674,280 | Reserved |
| 3 | 3 | 114.56 m² | SAR 682,328 | Reserved |
| 3 | 3 | 106.18 m² | SAR 684,720 | Reserved |
| 2 | 3 | 105.2 m² | SAR 684,760 | Available |
| 3 | 3 | 106.58 m² | SAR 686,320 | Reserved |
| 3 | 3 | 115.81 m² | SAR 687,078 | Reserved |
| 2 | 3 | 106.62 m² | SAR 690,156 | Available |
| 3 | 3 | 116.98 m² | SAR 691,524 | Reserved |
| 3 | 3 | 116.98 m² | SAR 691,524 | Reserved |
| 2 | 3 | 100.44 m² | SAR 691,760 | Reserved |
| 3 | 3 | 117.8 m² | SAR 694,640 | Available |
| 2 | 3 | 88.99 m² | SAR 695,960 | Reserved |
| 2 | 2 | 94.03 m² | SAR 696,120 | Reserved |
| 3 | 3 | 118.81 m² | SAR 698,478 | Available |
| 2 | 3 | 98.71 m² | SAR 699,390 | Available |
| 2 | 3 | 98.71 m² | SAR 700,340 | Available |
| 3 | 3 | 111.45 m² | SAR 705,800 | Reserved |
| 3 | 3 | 121.17 m² | SAR 707,446 | Reserved |
| 3 | 3 | 121.17 m² | SAR 707,446 | Available |
| 3 | 3 | 111.29 m² | SAR 707,902 | Reserved |
| 2 | 3 | 97.04 m² | SAR 708,160 | Reserved |
| 3 | 3 | 119.23 m² | SAR 710,080 | Reserved |
| 3 | 3 | 119.23 m² | SAR 710,080 | Reserved |
| 3 | 3 | 122.15 m² | SAR 711,170 | Available |
| 3 | 3 | 122.15 m² | SAR 711,170 | Available |
| 3 | 3 | 112.92 m² | SAR 711,680 | Reserved |
| 3 | 3 | 112.92 m² | SAR 711,680 | Reserved |
| 3 | 3 | 124.24 m² | SAR 711,892 | Available |
| 3 | 3 | 122.34 m² | SAR 711,892 | Available |
| 3 | 3 | 122.34 m² | SAR 711,892 | Available |
| 3 | 3 | 124.24 m² | SAR 711,892 | Available |
| 2 | 3 | 122.84 m² | SAR 713,792 | Available |
| 3 | 3 | 121.17 m² | SAR 715,616 | Available |
| 3 | 3 | 123.32 m² | SAR 715,616 | Available |
| 3 | 3 | 123.32 m² | SAR 715,616 | Available |
| 2 | 3 | 105.2 m² | SAR 720,800 | Reserved |
| 3 | 3 | 125.21 m² | SAR 722,798 | Reserved |
| 3 | 3 | 115.81 m² | SAR 723,240 | Reserved |
| 3 | 3 | 115.81 m² | SAR 723,240 | Reserved |
| 2 | 3 | 106.62 m² | SAR 726,480 | Reserved |
| 3 | 3 | 118.83 m² | SAR 727,054 | Available |
| 3 | 3 | 116.98 m² | SAR 727,920 | Reserved |
| 3 | 3 | 109.05 m² | SAR 728,574 | Available |
| 3 | 3 | 109.3 m² | SAR 728,574 | Reserved |
| 3 | 3 | 128.51 m² | SAR 744,680 | Reserved |
| 3 | 3 | 124.24 m² | SAR 744,680 | Reserved |
| 3 | 3 | 121.17 m² | SAR 744,680 | Reserved |
| 3 | 3 | 121.17 m² | SAR 744,680 | Reserved |
| 2 | 3 | 111.29 m² | SAR 745,160 | Available |
| 2 | 3 | 96.71 m² | SAR 747,498 | Available |
| 3 | 3 | 124.24 m² | SAR 747,612 | Available |
| 3 | 3 | 124.24 m² | SAR 747,612 | Available |
| 3 | 3 | 124.24 m² | SAR 747,612 | Available |
| 3 | 3 | 122.15 m² | SAR 748,600 | Reserved |
| 2 | 3 | 99.6 m² | SAR 748,980 | Reserved |
| 3 | 3 | 122.34 m² | SAR 749,360 | Available |
| 3 | 3 | 122.34 m² | SAR 749,360 | Available |
| 2 | 3 | 99.76 m² | SAR 749,588 | Available |
| 3 | 3 | 125.21 m² | SAR 751,298 | Reserved |
| 3 | 3 | 122.34 m² | SAR 756,960 | Reserved |
| 3 | 3 | 129.48 m² | SAR 756,960 | Reserved |
| 2 | 3 | 110.02 m² | SAR 760,076 | Available |
| 3 | 3 | 128.51 m² | SAR 763,838 | Available |
| 3 | 3 | 128.51 m² | SAR 763,838 | Available |
| 3 | 3 | 128.51 m² | SAR 763,838 | Available |
| 3 | 3 | 111.37 m² | SAR 765,206 | Available |
| 3 | 3 | 129.48 m² | SAR 767,524 | Available |
| 3 | 3 | 129.48 m² | SAR 767,524 | Reserved |
| 2 | 3 | 105.29 m² | SAR 770,602 | Available |
| 2 | 3 | 105.29 m² | SAR 770,602 | Available |
| 2 | 3 | 106.11 m² | SAR 773,718 | Available |
| 3 | 3 | 128.51 m² | SAR 774,040 | Reserved |
| 3 | 3 | 121.17 m² | SAR 774,040 | Reserved |
| 2 | 3 | 103.64 m² | SAR 774,560 | Available |
| 3 | 3 | 123.32 m² | SAR 777,920 | Available |
| 3 | 3 | 116.19 m² | SAR 784,760 | Sold |
| 3 | 3 | 122.34 m² | SAR 786,960 | Reserved |
| 2 | 3 | 99.6 m² | SAR 788,400 | Available |
| 3 | 3 | 125.21 m² | SAR 790,840 | Reserved |
| 3 | 3 | 109.63 m² | SAR 798,520 | Reserved |
| 3 | 3 | 115.79 m² | SAR 803,928 | Reserved |
| 3 | 3 | 128.5 m² | SAR 804,000 | Reserved |
| 3 | 3 | 123.15 m² | SAR 809,970 | Available |
| 3 | 3 | 115.02 m² | SAR 820,080 | Reserved |
| 3 | 3 | 121.56 m² | SAR 823,160 | Available |
| 3 | 3 | 112.02 m² | SAR 838,080 | Reserved |
| 3 | 3 | 114.31 m² | SAR 847,240 | Reserved |
| 3 | 3 | 150.73 m² | SAR 862,920 | Available |
| 3 | 3 | 125.75 m² | SAR 893,000 | Reserved |
Prices and availability may change. Confirm with Saddlepoint.
Nearby
Ask Saddlepoint for the exact location.

Riyadh · Al Safa · Ref SP-466
Al Safa is central east Jeddah, a residential district with schools and shops close.
View Project

Riyadh · Al Safa · Ref SP-470
Al Safa is central east Jeddah, a residential district with schools and shops close.
View Project

Riyadh · Al Safa · Ref SP-474
Al Safa is central east Jeddah, a residential district with schools and shops close.
View Project
The lowest price in the supplied material is SAR 616,170. Prices change, so ask us to confirm before you decide.
Sizes in the project documents run from 90 to 151 m².
Layouts with 2, 3 bedrooms are listed.
Al Safa, Riyadh.
Agricultural basins, Balcony, Distinctive facilities, Maid's room, Parking, Private spaces, Smart entry, storehouse.
Our estimate is 5.8% to 8.5% a year, gross. It compares signed Ejar rents for homes of the same size in Al Safa over the last 12 months (about SAR 37,015 to 71,352 a year) with this project's prices. It is an estimate before costs, vacancy and fees, not a promise of income.
Saddlepoint. Send a request from this page and an advisor will reply with current prices and availability.
Ask Saddlepoint for the brochure, current prices and what is still available. An advisor will reply.
Information last updated Nov 2026 · Quote ref SP-469