
Raheeb 5
Jeddah · Al Nuzha · Ref SP-145
Jeddah, the Red Sea city, where most of our buyers choose to live. Handover 2027.
View Project
26 units available
Last updated Nov 2026 · Ref SP-409
Al Nuzha 2 offers roof annexes and apartments in Al Nuzha, Jeddah. It has 11 unit types, from 171 m² to 232 m², with 3 or 4 rooms. In the latest update, 28 of its 76 units are listed as available.
| Rooms | Bathrooms | Size | Price ↑ | Status |
|---|---|---|---|---|
| 3 | 176.54 m² | SAR 899,000 | Available | |
| 3 | 176.54 m² | SAR 899,000 | Reserved | |
| 3 | 177.19 m² | SAR 949,000 | Available | |
| 3 | 177.19 m² | SAR 949,000 | Available | |
| 3 | 170.96 m² | SAR 949,000 | Available | |
| 3 | 170.96 m² | SAR 949,000 | Available | |
| 3 | 170.96 m² | SAR 949,000 | Reserved | |
| 3 | 184.61 m² | SAR 949,000 | Available | |
| 3 | 170.96 m² | SAR 949,000 | Reserved | |
| 3 | 184.61 m² | SAR 949,000 | Reserved | |
| 3 | 184.61 m² | SAR 949,000 | Available | |
| 3 | 170.96 m² | SAR 949,000 | Available | |
| 3 | 184.61 m² | SAR 949,000 | Sold | |
| 3 | 176.54 m² | SAR 950,000 | Available | |
| 3 | 176.54 m² | SAR 950,000 | Reserved | |
| 3 | 184.61 m² | SAR 950,000 | Reserved | |
| 3 | 174.55 m² | SAR 969,000 | Reserved | |
| 3 | 174.55 m² | SAR 969,000 | Sold | |
| 3 | 174.55 m² | SAR 969,000 | Reserved | |
| 3 | 177.19 m² | SAR 999,000 | Available | |
| 3 | 177.19 m² | SAR 999,000 | Reserved | |
| 3 | 184.61 m² | SAR 999,000 | Available | |
| 3 | 170.96 m² | SAR 999,000 | Reserved | |
| 3 | 184.61 m² | SAR 999,000 | Reserved | |
| 3 | 184.61 m² | SAR 1,039,000 | Sold | |
| 3 | 174.55 m² | SAR 1,059,000 | Reserved | |
| 3 | 182.46 m² | SAR 1,059,000 | Sold | |
| 3 | 174.55 m² | SAR 1,059,000 | Reserved | |
| 3 | 174.55 m² | SAR 1,059,000 | Sold | |
| 3 | 184.61 m² | SAR 1,079,000 | Reserved | |
| 4 | 4 | 231.61 m² | SAR 1,099,000 | Sold |
| 3 | 176.54 m² | SAR 1,099,000 | Available | |
| 3 | 176.54 m² | SAR 1,099,000 | Available | |
| 3 | 176.54 m² | SAR 1,099,000 | Available | |
| 3 | 170.96 m² | SAR 1,099,000 | Available | |
| 3 | 170.96 m² | SAR 1,099,000 | Available | |
| 3 | 182.12 m² | SAR 1,129,000 | Sold | |
| 3 | 184.61 m² | SAR 1,129,000 | Sold | |
| 3 | 184.61 m² | SAR 1,129,000 | Sold | |
| 3 | 182.46 m² | SAR 1,139,000 | Sold | |
| 3 | 177.19 m² | SAR 1,149,000 | Available | |
| 3 | 177.19 m² | SAR 1,149,000 | Available | |
| 3 | 184.61 m² | SAR 1,149,000 | Available | |
| 3 | 184.61 m² | SAR 1,149,000 | Available | |
| 3 | 184.61 m² | SAR 1,149,000 | Available | |
| 3 | 182.46 m² | SAR 1,159,000 | Sold | |
| 3 | 184.61 m² | SAR 1,199,000 | Reserved | |
| 3 | 176.54 m² | SAR 1,219,000 | Reserved | |
| 3 | 177.19 m² | SAR 1,219,000 | Reserved | |
| 3 | 184.61 m² | SAR 1,229,000 | Sold | |
| 3 | 177.19 m² | SAR 1,249,000 | Reserved | |
| 3 | 176.54 m² | SAR 1,249,000 | Reserved | |
| 3 | 177.19 m² | SAR 1,249,000 | Reserved | |
| 3 | 177.19 m² | SAR 1,249,000 | Reserved | |
| 3 | 182.46 m² | SAR 1,269,000 | Reserved | |
| 3 | 182.12 m² | SAR 1,269,000 | Reserved | |
| 3 | 182.46 m² | SAR 1,269,000 | Available | |
| 3 | 182.12 m² | SAR 1,269,000 | Available | |
| 3 | 182.46 m² | SAR 1,269,000 | Available | |
| 3 | 182.12 m² | SAR 1,269,000 | Available | |
| 3 | 182.46 m² | SAR 1,299,000 | Reserved | |
| 3 | 184 m² | SAR 1,299,000 | Reserved | |
| 3 | 182.46 m² | SAR 1,299,000 | Reserved | |
| 3 | 182.12 m² | SAR 1,299,000 | Reserved | |
| 3 | 182.46 m² | SAR 1,299,000 | Reserved | |
| 3 | 182.12 m² | SAR 1,299,000 | Sold | |
| 3 | 182.46 m² | SAR 1,299,000 | Reserved | |
| 3 | 182.12 m² | SAR 1,299,000 | Reserved | |
| 3 | 182.12 m² | SAR 1,299,000 | Sold | |
| 3 | 182.46 m² | SAR 1,329,000 | Reserved | |
| 3 | 182.12 m² | SAR 1,329,000 | Reserved | |
| 3 | 182.46 m² | SAR 1,329,000 | Reserved | |
| 3 | 182.12 m² | SAR 1,329,000 | Reserved | |
| 4 | 217.63 m² | SAR 1,939,000 | Sold | |
| 4 | 217.63 m² | SAR 1,939,000 | Available | |
| 4 | 232.25 m² | SAR 2,039,000 | Reserved |
Prices and availability may change. Confirm with Saddlepoint.
Warranties
Nearby
Ask Saddlepoint for the exact location.

Jeddah · Al Nuzha · Ref SP-145
Jeddah, the Red Sea city, where most of our buyers choose to live. Handover 2027.
View Project

Jeddah · Al Shati · Ref SP-006
On the Corniche side of Al Shati, a minute from King Abdulaziz Road and two from the Jeddah Corniche.
View Project
Watch the filmJeddah · Central Jeddah · Ref SP-001
Central Jeddah, two minutes from Red Sea Mall and eight from the Corniche: a home in the Amaya masterplan with the city's best at your door.
View Project
The lowest price in the supplied material is SAR 899,000. Prices change, so ask us to confirm before you decide.
Sizes in the project documents run from 171 to 218 m².
Layouts with 3, 4 rooms are listed.
Al Nuzha, Jeddah.
Basement, Concealed air conditioning, Driver’s room, Four Bedrooms, private area.
Our estimate is 6.3% to 6.3% a year, gross. It compares signed Ejar rents for homes of the same size in Al Nuzha over the last 12 months (about SAR 23,795 to 31,393 a year) with this project's prices. It is an estimate before costs, vacancy and fees, not a promise of income.
Saddlepoint. Send a request from this page and an advisor will reply with current prices and availability.
Ask Saddlepoint for the brochure, current prices and what is still available. An advisor will reply.
Information last updated Nov 2026 · Quote ref SP-409