
Al Arid 20
Riyadh · Al Arid · Ref SP-290
Riyadh, the capital, where the Kingdom's new projects are taking shape.
View Project

2 units available
Last updated Nov 2026 · Ref SP-308
Al Arid Villas I offers villas in Al Arid, Riyadh. It has 5 unit types, from 200 m² to 308 m², with 3, 4 or 5 bedrooms. In the latest update, 2 of its 29 units are listed as available.
Renders are artist's impressions.
| Bedrooms | Size | Price ↑ | Status |
|---|---|---|---|
| 3 | 200 m² | SAR 3,300,000 | Sold |
| 3 | 200 m² | SAR 3,300,000 | Sold |
| 3 | 200 m² | SAR 3,300,000 | Sold |
| 3 | 200 m² | SAR 3,300,000 | Sold |
| 3 | 200 m² | SAR 3,300,000 | Reserved |
| 3 | 200 m² | SAR 3,300,000 | Reserved |
| 3 | 200 m² | SAR 3,300,000 | Reserved |
| 3 | 200 m² | SAR 3,350,000 | Reserved |
| 4 | 200 m² | SAR 3,400,000 | Reserved |
| 4 | 200 m² | SAR 3,400,000 | Reserved |
| 4 | 200 m² | SAR 3,400,000 | Sold |
| 4 | 200 m² | SAR 3,400,000 | Reserved |
| 4 | 295.9 m² | SAR 3,790,000 | Available |
| 5 | 300 m² | SAR 4,300,000 | Reserved |
| 5 | 308.4 m² | SAR 4,300,000 | Reserved |
| 5 | 300 m² | SAR 4,300,000 | Sold |
| 5 | 300 m² | SAR 4,300,000 | Sold |
| 5 | 300 m² | SAR 4,300,000 | Sold |
| 5 | 300 m² | SAR 4,300,000 | Sold |
| 5 | 300 m² | SAR 4,300,000 | Reserved |
| 5 | 300 m² | SAR 4,300,000 | Sold |
| 5 | 300 m² | SAR 4,350,000 | Reserved |
| 5 | 300 m² | SAR 4,400,000 | Sold |
| 5 | 300 m² | SAR 4,400,000 | Available |
| 5 | 300 m² | SAR 4,400,000 | Sold |
| 5 | 300 m² | SAR 4,400,000 | Sold |
| 5 | 308.4 m² | SAR 4,400,000 | Reserved |
| 5 | 308.4 m² | SAR 4,500,000 | Sold |
| 5 | 308.4 m² | SAR 4,690,000 | Reserved |
Prices and availability may change. Confirm with Saddlepoint.
Warranties
Nearby
Ask Saddlepoint for the exact location.

Riyadh · Al Arid · Ref SP-290
Riyadh, the capital, where the Kingdom's new projects are taking shape.
View Project

Riyadh · Al Arid · Ref SP-305
Riyadh, the capital, where the Kingdom's new projects are taking shape.
View Project

Riyadh · Al Nakheel · Ref SP-254
Riyadh, the capital, where the Kingdom's new projects are taking shape. Handover March 2027.
View Project
The lowest price in the supplied material is SAR 3,790,000. Prices change, so ask us to confirm before you decide.
Sizes in the project documents run from 296 to 300 m².
Layouts with 3, 4, 5 bedrooms are listed.
Al Arid, Riyadh.
Double Hight, Driver’s room, Elevators, Hidden Air conditioner, Hydraulic Doors, Maid’s room, Private parking, Skylight, Stone facades.
Our estimate is 5.1% to 8.1% a year, gross. It compares signed Ejar rents for homes of the same size in Al Arid over the last 12 months (about SAR 188,483 to 309,793 a year) with this project's prices. It is an estimate before costs, vacancy and fees, not a promise of income.
Saddlepoint. Send a request from this page and an advisor will reply with current prices and availability.
Ask Saddlepoint for the brochure, current prices and what is still available. An advisor will reply.
Information last updated Nov 2026 · Quote ref SP-308